![]() |
![]() ![]() ![]() ![]() ![]()
|
Informes
Diaris [Seleccioni
refrescar
per actualitzar] NOAA anual ANNUAL CLIMATOLOGICAL SUMMARY
NAME: Vantage Pro Berga CITY: Berga STATE: Catalunya
ELEV: 704 m LAT: 42° 05' 57" N LONG: 1° 50' 46" E
TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3
DEP. HEAT COOL
MEAN MEAN FROM DEG DEG MAX MAX MIN MIN
YR MO MAX MIN MEAN NORM DAYS DAYS HI DATE LOW DATE >=32 <=0 <=0 <=-18
------------------------------------------------------------------------------------
08 1 10.8 2.8 6.3 0.0 373 0 17.7 28 -1.8 1 0 0 2 0
08 2 12.0 3.6 7.6 0.0 311 0 16.9 23 -0.4 3 0 0 2 0
08 3 13.8 3.5 8.2 0.0 313 1 21.9 14 -0.9 5 0 0 3 0
08 4 16.5 6.4 11.2 0.0 216 4 23.7 26 2.1 15 0 0 0 0
08 5 18.4 10.0 13.9 0.0 143 7 26.1 4 6.4 13 0 0 0 0
08 6 23.2 13.5 18.2 0.0 66 63 31.0 26 8.2 8 0 0 0 0
08 7 26.7 15.8 21.0 0.0 14 76 31.3 19 11.8 14 0 0 0 0
08 8
08 9
08 10
08 11
08 12
------------------------------------------------------------------------------------
17.0 7.7 12.0 0.0 1436 151 31.3 JUL -1.8 JAN 0 0 7 0
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
08 1 32.8 0.0 20.8 3 6 3 1
08 2 28.7 0.0 10.4 4 10 5 0
08 3 45.7 0.0 17.3 30 7 5 0
08 4 89.9 0.0 17.8 10 12 9 0
08 5 226.3 0.0 52.8 25 18 17 4
08 6 328.9 0.0 72.9 4 16 12 8
08 7 42.4 0.0 27.7 12 6 3 1
08 8
08 9
08 10
08 11
08 12
---------------------------------------------
794.8 0.0 72.9 JUN 75 54 14
WIND SPEED (km/hr)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
08 1 3.4 69.2 11 NE
08 2 4.8 53.1 4 NE
08 3 7.0 91.7 5 NE
08 4 7.3 69.2 10 NE
08 5 6.6 57.9 27 NE
08 6 5.8 88.5 27 NE
08 7 6.6 53.1 12 SSE
08 8
08 9
08 10
08 11
08 12
---------------------------------
5.9 91.7 MAR NE
NOAA mensual MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 21.8 29.8 16:56 15.8 5:18 0 4 2.8 9 51 18:52 NE1013.0 53
2 21.2 26.9 18:05 15.1 6:48 1 3 0.0 8 26 17:23 NE1009.9 64
3 21.2 24.9 16:25 17.2 23:58 0 3 0.0 9 50 18:21 SSW1008.7 62
4 20.2 27.3 18:46 13.2 6:21 2 3 0.0 8 47 13:04 N1013.4 51
5 23.9 30.7 17:03 16.2 6:25 0 6 0.0 7 42 14:11 NNE1010.9 50
6 22.8 27.9 17:19 18.9 6:26 0 4 0.3 8 45 18:09 SSE1007.6 68
7 19.1 23.7 17:18 15.8 8:19 1 1 9.4 9 47 1:42 S1010.4 69
8 19.3 24.2 15:42 15.3 7:07 1 2 0.0 9 51 13:35 SSE1015.9 68
9 21.7 28.0 16:34 16.7 4:36 0 4 0.0 5 40 16:12 SSE1015.8 70
10 23.7 29.9 15:47 18.6 6:39 0 5 0.0 6 35 16:06 SSE1012.5 62
11 23.4 30.7 16:52 17.6 5:08 0 5 0.0 7 40 17:06 NE1009.1 62
12 19.3 23.8 15:16 15.5 23:20 1 1 27.7 5 53 17:23 SSE1008.1 83
13 15.8 20.2 18:59 13.1 7:13 3 0 0.8 7 40 16:10 ESE1011.8 79
14 17.2 23.4 17:40 11.8 5:43 2 1 1.5 6 32 14:35 SSE1019.3 71
15 20.2 25.9 16:05 14.4 4:55 1 3 0.0 4 23 12:15 S1022.7 68
16 20.8 25.6 15:39 16.4 4:35 0 3 0.0 6 27 6:39 NE1019.4 55
17 20.7 24.9 15:41 16.4 5:16 0 2 0.0 6 29 10:58 NNE1013.8 58
18 20.7 26.4 15:34 15.1 4:41 1 3 0.0 6 27 12:21 NNE1013.6 64
19 26.0 31.3 14:55 16.6 4:47 0 5 0.0 8 42 13:37 S1013.1 51
20 24.5 30.6 13:00 17.9 5:23 0 6 0.0 7 34 2:05 SSE1012.3 61
21 20.6 23.8 16:49 18.2 23:47 0 2 0.0 4 32 13:32 SSE1014.8 74
22 20.4 26.7 16:08 12.9 5:21 1 3 0.0 5 31 17:02 S1017.9 52
23 21.6 28.2 14:52 15.5 4:54 0 4 0.0 5 31 16:06 SE1014.6 66
24 22.0 29.2 13:56 18.2 5:23 0 2 0.0 5 26 13:20 SE1010.8 76
---------------------------------------------------------------------------------------
TOT 21.1 31.3 19/7/08 11.8 14/7/08 15 75 42.4 7 53 12/7/08 SSE1013.4 64
HEAT BASE: 18.5
COOL BASE: 18.5
Resum anual Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Gust 92 16:35 5/3/08 0 0:19 1/1/08 9 Humidity 97 7:49 26/2/08 6 17:00 1/4/08 66 Out Temp 31.3 14:55 19/7/08 -1.8 6:01 1/1/08 12.1 Raw Barometer 1037.2 11:14 17/2/08 988.8 17:59 18/4/08 1014.7 Total Rain 794.8 23:51 14/7/08 0.0 0:00 1/1/08 272.3 Dew Point 19.5 22:23 5/7/08 -25.3 12:18 6/3/08 5.1
Resum mensual Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Gust 53 17:23 12/7/08 0 1:03 1/7/08 11 Humidity 96 2:01 7/7/08 20 16:45 22/7/08 64 Out Temp 31.3 14:55 19/7/08 11.8 5:43 14/7/08 21.1 Raw Barometer 1024.0 23:59 14/7/08 1005.1 18:29 6/7/08 1013.4 Total Rain 794.8 23:51 14/7/08 752.3 0:00 1/7/08 777.0 Dew Point 19.5 22:23 5/7/08 1.6 16:46 22/7/08 13.3
Màxims i mínims diaris Parameter Max Max Time Min Min Time Average Wind Gust 26 13:20 0 0:00 8 Humidity 92 1:52 47 13:17 76 Out Temp 29.2 13:56 18.2 5:23 22.1 Raw Barometer 1013.1 1:14 1008.0 13:44 1010.8 Total Rain 794.8 0:00 794.8 0:00 794.8 Dew Point 18.3 11:50 15.7 13:23 17.3
Resum diari
Date Wind Gust Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo Dew Point Hi Lo
km/hr km/hr km/hr % % % �C �C �C hPa hPa hPa mm mm mm �C �C �C
1/1/2007 3 18 0 77 83 66 6.6 10.2 4.9 1034.5 1037.1 1032.6 3.64 0.00 0.00 2.9 4.5 1.7 0 0 0 0 0 0 0.00 0.00 0.00 0 109 109
2/1/2007 7 23 0 78 87 64 5.7 8.9 2.9 1034.9 1037.1 1032.8 0.00 0.00 0.00 2.0 4.4 -0.4 0 0 0 0 0 0 0.00 0.00 0.00 0 33 33
3/1/2007 5 19 0 74 85 58 5.1 9.7 1.0 1034.1 1037.0 1030.3 0.00 0.00 0.00 0.7 2.6 -1.6 0 0 0 0 0 0 0.00 0.00 0.00 0 120 120
4/1/2007 4 13 0 69 81 42 6.8 12.6 3.7 1026.6 1030.3 1024.3 0.00 0.00 0.00 1.5 3.7 -0.4 0 0 0 0 0 0 0.00 0.00 0.00 0 78 78
5/1/2007 5 21 0 68 80 53 6.5 11.1 2.9 1026.8 1029.0 1024.5 0.00 0.00 0.00 1.0 2.8 -1.0 0 0 0 0 0 0 0.00 0.00 0.00 0 55 55
6/1/2007 7 18 0 68 79 51 6.5 11.7 2.6 1028.3 1030.0 1026.4 0.00 0.00 0.00 0.8 3.8 -1.1 0 0 0 0 0 0 0.00 0.00 0.00 0 78 78
7/1/2007 10 19 0 61 78 43 7.9 12.9 4.7 1025.3 1027.5 1022.0 0.00 0.00 0.00 0.6 3.1 -1.4 0 0 0 0 0 0 0.00 0.00 0.00 0 0 0
8/1/2007 3 16 0 77 84 67 5.4 8.8 2.7 1022.3 1024.9 1020.1 0.00 0.00 0.00 1.7 3.4 -0.2 0 0 0 0 0 0 0.00 0.00 0.00 0 161 161
9/1/2007 5 21 0 71 84 51 8.4 14.3 3.8 1024.0 1025.4 1022.3 0.00 0.00 0.00 3.3 5.2 1.0 0 0 0 0 0 0 0.00 0.00 0.00 0 55 55
10/1/2007 7 16 0 77 85 63 8.2 12.5 5.2 1025.1 1030.3 1022.3 0.00 0.00 0.00 4.3 6.2 2.5 0 0 0 0 0 0 0.00 0.00 0.00 0 84 84
11/1/2007 5 26 0 77 87 53 7.1 12.8 4.1 1031.9 1033.7 1030.1 0.00 0.00 0.00 3.2 5.5 1.4 0 0 0 0 0 0 0.00 0.00 0.00 0 119 119
12/1/2007 5 19 0 72 85 56 8.1 13.6 3.2 1032.1 1034.7 1030.4 0.00 0.00 0.00 3.2 5.4 0.5 0 0 0 0 0 0 0.00 0.00 0.00 0 70 70
13/1/2007 6 21 0 54 67 33 11.4 17.4 7.3 1027.1 1030.9 1024.1 0.00 0.00 0.00 2.1 4.8 0.1 0 0 0 0 0 0 0.00 0.00 0.00 0 77 77
14/1/2007 6 19 0 65 82 55 9.6 14.0 6.7 1028.5 1030.7 1026.9 0.00 0.00 0.00 3.3 5.7 0.8 0 0 0 0 0 0 0.00 0.00 0.00 0 105 105
15/1/2007 4 13 0 80 85 71 7.4 9.6 5.2 1026.7 1028.3 1024.8 0.00 0.00 0.00 4.3 5.7 2.2 0 0 0 0 0 0 0.00 0.00 0.00 0 83 83
16/1/2007 3 19 0 82 89 70 7.5 8.7 6.4 1024.0 1025.1 1022.6 0.00 0.00 0.00 4.6 6.1 2.6 0 0 0 0 0 0 0.00 0.00 0.00 0 58 58
17/1/2007 2 11 0 89 96 73 5.1 9.1 2.0 1027.4 1030.0 1025.1 0.00 0.00 0.00 3.4 5.2 1.3 0 0 0 0 0 0 0.00 0.00 0.00 0 34 34
18/1/2007 2 13 0 80 90 63 5.7 10.2 1.6 1029.2 1030.6 1028.0 0.00 0.00 0.00 2.5 4.5 -0.3 0 0 0 0 0 0 0.00 0.00 0.00 0 30 30
19/1/2007 3 18 0 70 79 51 10.2 17.3 6.3 1029.6 1031.6 1027.6 0.00 0.00 0.00 4.9 8.2 2.0 0 0 0 0 0 0 0.00 0.00 0.00 0 28 28
20/1/2007 5 16 0 67 80 53 11.2 17.4 6.8 1024.9 1028.7 1021.8 0.00 0.00 0.00 5.2 8.3 2.0 0 0 0 0 0 0 0.00 0.00 0.00 0 51 51
21/1/2007 3 13 0 82 89 72 8.6 11.4 5.7 1021.5 1024.2 1017.9 0.00 0.00 0.00 5.6 7.9 3.3 0 0 0 0 0 0 0.00 0.00 0.00 0 85 85
22/1/2007 4 40 0 89 95 71 7.3 8.9 5.1 1008.4 1017.9 1000.4 0.80 6.60 0.00 5.6 7.2 2.9 0 0 0 0 0 0 0.00 0.00 0.00 0 43 43
23/1/2007 13 55 0 70 95 27 4.1 7.6 2.0 1000.8 1003.4 998.8 7.32 7.37 6.60 -1.7 3.9 -13.8 0 0 0 0 0 0 0.00 0.00 0.00 0 0 0
24/1/2007 10 47 0 36 57 20 1.7 5.1 -1.3 1006.3 1008.8 1003.0 7.37 7.37 7.37 -12.1 -7.5 -17.3 0 0 0 0 0 0 0.00 0.76 0.76 0 200 200
25/1/2007 7 27 0 63 80 45 -0.1 4.1 -3.9 1007.8 1013.4 1004.3 7.37 7.37 7.37 -6.4 -2.8 -10.7 0 0 0 0 0 0 0.00 0.00 0.00 0 155 155
26/1/2007 7 27 0 68 86 37 0.7 7.1 -3.0 1017.0 1022.5 1013.2 7.37 7.37 7.37 -4.9 -2.6 -6.9 0 0 0 0 0 0 0.00 0.00 0.00 0 115 115
27/1/2007 3 14 0 76 92 54 -1.3 5.1 -5.9 1026.6 1032.1 1022.3 7.37 7.37 7.37 -5.2 -2.6 -7.8 0 0 0 0 0 0 0.00 0.00 0.00 0 110 110
28/1/2007 5 23 0 56 76 39 2.4 7.0 -1.9 1030.4 1032.5 1026.8 7.37 7.37 7.37 -5.9 -3.4 -8.2 0 0 0 0 0 0 0.00 0.00 0.00 0 35 35
29/1/2007 7 19 0 35 57 15 7.1 14.8 1.7 1021.2 1026.9 1017.0 7.37 7.37 7.37 -8.4 -4.6 -14.6 0 0 0 0 0 0 0.00 0.00 0.00 0 64 64
30/1/2007 5 21 0 41 77 25 6.3 12.7 2.0 1019.2 1021.3 1017.0 7.37 7.37 7.37 -6.5 1.6 -11.9 0 0 0 0 0 0 0.00 0.00 0.00 0 124 124
31/1/2007 5 26 0 71 92 55 6.4 8.7 4.3 1021.1 1022.4 1020.0 7.49 8.38 7.37 1.3 4.7 -1.6 0 0 0 0 0 0 0.00 0.00 0.00 0 83 83
1/2/2007 4 13 0 89 96 80 4.5 6.2 3.3 1023.9 1025.8 1022.1 8.38 8.38 8.38 2.9 4.4 0.8 0 0 0 0 0 0 0.00 1.02 1.02 0 64 64
2/2/2007 7 21 0 76 92 56 4.9 10.8 -0.1 1027.4 1029.1 1025.8 8.38 8.38 8.38 0.8 3.1 -2.2 0 0 0 0 0 0 0.00 0.00 0.00 0 54 54
3/2/2007 7 19 0 75 84 61 5.9 10.2 1.7 1024.2 1027.4 1021.9 8.38 8.38 8.38 1.7 4.1 -0.9 0 0 0 0 0 0 0.00 0.00 0.00 0 109 109
4/2/2007 5 23 0 74 83 59 5.4 8.8 2.2 1023.6 1025.6 1021.6 8.38 8.38 8.38 1.2 3.2 -1.8 0 0 0 0 0 0 0.00 0.00 0.00 0 106 106
5/2/2007 9 35 0 71 84 61 7.6 9.7 6.2 1019.8 1024.9 1013.8 8.38 8.38 8.38 2.6 4.3 0.8 0 0 0 0 0 0 0.00 0.00 0.00 0 75 75
6/2/2007 3 18 0 85 94 72 5.9 8.6 3.6 1008.7 1013.8 1005.8 8.62 8.64 8.38 3.5 4.4 1.7 0 0 0 0 0 0 0.00 0.00 0.00 0 150 150
7/2/2007 6 31 0 77 96 43 5.6 11.4 2.5 1004.7 1007.4 1002.2 8.64 8.64 8.64 1.6 3.8 -1.3 0 0 0 0 0 0 0.00 0.25 0.25 0 38 38
8/2/2007 5 26 0 77 92 59 6.2 8.4 3.9 1004.7 1007.4 1003.1 10.03 12.95 8.64 2.4 5.6 -1.2 0 0 0 0 0 0 0.00 0.00 0.00 0 81 81
9/2/2007 7 31 0 79 95 49 7.2 13.6 3.7 1005.8 1012.6 1001.9 12.95 12.95 12.95 3.4 6.7 -1.4 0 0 0 0 0 0 0.00 4.32 4.32 0 76 76
10/2/2007 11 50 0 56 78 22 7.7 15.2 1.4 1011.0 1015.7 1007.3 12.95 12.95 12.95 -1.1 3.6 -6.9 0 0 0 0 0 0 0.00 0.00 0.00 0 100 100
11/2/2007 6 21 0 60 83 41 9.0 16.7 3.6 1015.1 1017.7 1011.2 12.95 12.95 12.95 1.4 8.3 -3.7 0 0 0 0 0 0 0.00 0.00 0.00 0 160 160
12/2/2007 17 51 0 60 85 18 12.4 15.9 9.3 1008.2 1014.4 1003.2 13.41 13.97 12.95 3.4 10.4 -10.8 0 0 0 0 0 0 0.00 0.00 0.00 0 90 90
13/2/2007 10 43 0 45 72 20 7.5 12.8 2.9 1016.9 1019.7 1013.7 13.97 13.97 13.97 -4.0 1.4 -11.9 0 0 0 0 0 0 0.00 1.02 1.02 0 280 280
14/2/2007 13 61 0 60 76 33 9.8 18.1 5.1 1011.4 1016.3 1006.1 13.97 13.97 13.97 2.0 5.6 -0.7 0 0 0 0 0 0 0.00 0.00 0.00 0 146 146
15/2/2007 5 18 0 44 72 20 9.4 17.1 2.5 1019.7 1021.9 1015.1 13.97 13.97 13.97 -3.4 2.9 -11.6 0 0 0 0 0 0 0.00 0.00 0.00 0 208 208
16/2/2007 10 27 0 20 28 6 11.2 18.6 5.6 1016.3 1020.0 1012.5 13.97 13.97 13.97 -12.1 -6.6 -20.5 0 0 0 0 0 0 0.00 0.00 0.00 0 0 0
17/2/2007 14 40 0 62 89 20 7.9 11.7 5.6 1010.9 1013.8 1008.5 18.87 23.11 13.97 -0.5 5.5 -11.4 0 0 0 0 0 0 0.00 0.00 0.00 0 163 163
18/2/2007 4 13 0 87 95 78 6.2 8.2 3.8 1010.8 1016.3 1007.5 23.52 24.13 23.11 4.3 6.5 2.1 0 0 0 0 0 0 0.00 9.14 9.14 0 231 231
19/2/2007 7 21 0 80 89 63 6.6 11.4 2.1 1013.1 1016.3 1009.8 24.28 24.38 24.13 3.3 5.5 0.3 0 0 0 0 0 0 0.00 1.02 1.02 0 51 51
20/2/2007 9 26 0 77 92 53 7.7 12.3 2.7 1009.6 1011.8 1008.3 24.38 24.38 24.38 3.6 6.8 0.3 0 0 0 0 0 0 0.00 0.25 0.25 0 116 116
21/2/2007 3 14 0 84 93 70 7.9 10.4 5.3 1013.6 1015.3 1011.5 24.38 24.38 24.38 5.3 6.8 2.4 0 0 0 0 0 0 0.00 0.00 0.00 0 136 136
22/2/2007 5 18 0 84 94 73 7.2 9.5 4.9 1012.5 1014.5 1010.9 24.38 24.38 24.38 4.6 6.2 2.5 0 0 0 0 0 0 0.00 0.00 0.00 0 44 44
23/2/2007 10 45 0 69 87 41 8.7 15.3 2.9 1011.9 1013.8 1009.1 24.38 24.38 24.38 2.9 5.4 0.6 0 0 0 0 0 0 0.00 0.00 0.00 0 61 61
24/2/2007 8 29 0 68 83 45 9.4 15.6 4.8 1013.6 1015.7 1011.4 24.38 24.38 24.38 3.4 6.0 1.4 0 0 0 0 0 0 0.00 0.00 0.00 0 161 161
25/2/2007 9 39 0 75 88 47 7.7 10.9 4.7 1013.0 1015.9 1010.3 24.83 25.40 24.38 3.5 6.4 -3.3 0 0 0 0 0 0 0.00 0.00 0.00 0 112 112
26/2/2007 8 34 0 61 80 36 7.3 13.7 1.6 1017.7 1020.5 1015.5 25.40 25.40 25.40 -0.3 2.7 -3.8 0 0 0 0 0 0 0.00 1.02 1.02 0 134 134
27/2/2007 6 19 0 69 83 57 7.8 12.7 2.7 1021.7 1024.2 1019.8 25.40 25.40 25.40 2.5 5.1 -0.3 0 0 0 0 0 0 0.00 0.00 0.00 0 122 122
28/2/2007 8 35 0 69 80 45 10.8 18.1 6.6 1016.1 1020.3 1012.8 25.40 25.40 25.40 5.3 7.7 2.4 0 0 0 0 0 0 0.00 0.00 0.00 0 92 92
1/3/2007 12 50 0 67 91 41 10.9 15.9 7.1 1013.3 1015.8 1010.5 25.40 25.40 25.40 4.5 7.2 1.4 0 0 0 0 0 0 0.00 0.00 0.00 0 130 130
2/3/2007 9 32 0 63 80 41 11.3 18.3 5.1 1014.9 1016.5 1013.2 25.40 25.40 25.40 4.0 6.9 1.8 0 0 0 0 0 0 0.00 0.00 0.00 0 191 191
3/3/2007 7 32 0 70 86 47 12.4 18.9 6.8 1016.9 1019.3 1014.3 25.40 25.40 25.40 6.7 8.5 4.3 0 0 0 0 0 0 0.00 0.00 0.00 0 135 135
4/3/2007 11 39 0 60 84 26 13.8 21.6 7.8 1016.7 1019.2 1013.1 25.40 25.40 25.40 5.4 8.5 1.0 0 0 0 0 0 0 0.00 0.00 0.00 0 105 105
5/3/2007 8 31 0 57 74 28 10.7 13.9 7.4 1019.4 1023.0 1013.6 25.40 25.40 25.40 2.4 5.1 -5.7 0 0 0 0 0 0 0.00 0.00 0.00 0 169 169
6/3/2007 10 50 0 56 76 27 8.4 13.4 5.1 1017.6 1022.7 1013.1 25.40 25.40 25.40 -0.4 1.7 -6.0 0 0 0 0 0 0 0.00 0.00 0.00 0 118 118
7/3/2007 9 48 0 71 91 45 6.6 11.4 2.9 1007.4 1014.4 1001.0 28.21 34.80 25.40 1.6 6.7 -2.1 0 0 0 0 0 0 0.00 0.00 0.00 0 156 156
8/3/2007 20 80 0 54 92 15 8.4 14.3 3.1 1013.5 1023.4 1003.3 34.84 34.80 34.80 -3.3 5.6 -14.8 0 0 0 0 0 0 0.00 9.40 9.40 0 135 135
9/3/2007 7 45 0 42 63 15 8.7 12.6 2.2 1025.3 1027.0 1022.7 34.80 34.80 34.80 -4.0 1.9 -15.3 0 0 0 0 0 0 0.00 0.00 0.00 0 299 299
10/3/2007 36 106 0 21 30 13 10.2 12.7 7.9 1025.8 1028.1 1023.5 34.80 34.80 34.80 -11.4 -6.2 -15.7 0 0 0 0 0 0 0.00 0.00 0.00 0 111 111
11/3/2007 11 47 0 28 53 19 10.3 14.8 6.4 1025.1 1027.1 1021.4 34.80 34.80 34.80 -7.8 -2.3 -13.6 0 0 0 0 0 0 0.00 0.00 0.00 0 573 573
12/3/2007 10 26 0 41 56 26 8.6 14.0 2.8 1024.5 1026.1 1022.3 34.80 34.80 34.80 -4.4 -1.4 -7.0 0 0 0 0 0 0 0.00 0.00 0.00 0 169 169
13/3/2007 9 21 0 40 55 24 10.2 16.6 4.2 1025.5 1027.5 1024.0 34.80 34.80 34.80 -3.5 -1.4 -5.8 0 0 0 0 0 0 0.00 0.00 0.00 0 156 156
14/3/2007 8 27 0 40 56 24 11.8 18.2 6.2 1025.9 1027.5 1023.5 34.80 34.80 34.80 -1.9 -0.1 -3.9 0 0 0 0 0 0 0.00 0.00 0.00 0 139 139
15/3/2007 12 50 0 49 76 26 11.5 17.5 7.0 1023.7 1025.5 1021.6 35.33 36.83 34.80 0.5 5.5 -2.8 0 0 0 0 0 0 0.00 0.00 0.00 0 111 111
16/3/2007 8 43 0 63 82 34 10.4 16.6 7.8 1022.1 1023.2 1020.9 38.19 40.13 36.83 3.3 6.1 -0.3 0 0 0 0 0 0 0.00 0.00 0.00 0 195 195
17/3/2007 7 26 0 63 81 24 10.1 16.2 5.7 1023.7 1025.4 1022.1 40.13 40.13 40.13 3.0 6.9 -4.4 0 0 0 0 0 0 0.00 3.30 3.30 0 132 132
18/3/2007 6 23 0 58 74 40 8.8 15.3 3.1 1018.1 1023.4 1009.1 40.13 40.13 40.13 0.7 4.3 -4.3 0 0 0 0 0 0 0.00 0.00 0.00 0 102 102
19/3/2007 15 60 0 54 85 16 6.7 11.4 2.5 999.3 1009.1 994.9 40.13 40.13 40.13 -3.7 4.5 -15.9 0 0 0 0 0 0 0.00 0.00 0.00 0 83 83
20/3/2007 17 42 0 63 89 28 0.9 4.3 -1.2 1000.5 1002.3 998.6 40.13 40.13 40.13 -5.6 -1.9 -13.1 0 0 0 0 0 0 0.00 0.00 0.00 0 238 238
21/3/2007 24 77 0 31 83 14 3.7 8.7 -1.4 1003.7 1007.8 1000.1 40.13 40.13 40.13 -13.6 -3.5 -18.5 0 0 0 0 0 0 0.00 0.00 0.00 0 264 264
22/3/2007 21 66 0 23 35 15 5.3 9.0 1.3 1010.6 1012.3 1006.9 40.13 40.13 40.13 -14.5 -10.0 -18.3 0 0 0 0 0 0 0.00 0.00 0.00 0 347 347
23/3/2007 6 27 0 44 67 23 6.0 12.7 -0.6 1009.0 1012.2 1006.4 40.13 40.13 40.13 -5.8 -0.8 -10.9 0 0 0 0 0 0 0.00 0.00 0.00 0 307 307
24/3/2007 11 51 0 53 84 16 6.6 12.1 2.6 1005.8 1008.7 1002.6 40.13 40.13 40.13 -4.0 1.8 -13.7 0 0 0 0 0 0 0.00 0.00 0.00 0 83 83
25/3/2007 6 23 0 57 82 33 5.8 9.9 1.9 1009.6 1013.1 1007.6 40.13 40.13 40.13 -2.4 1.4 -5.8 0 0 0 0 0 0 0.00 0.00 0.00 0 161 161
26/3/2007 8 27 0 66 89 41 6.6 11.1 2.2 1013.4 1015.6 1012.1 40.16 40.39 40.13 0.4 5.3 -2.3 0 0 0 0 0 0 0.00 0.00 0.00 0 73 73
27/3/2007 5 19 0 81 91 66 6.9 9.4 3.8 1013.6 1014.9 1011.8 40.39 40.39 40.39 3.8 5.1 1.7 0 0 0 0 0 0 0.00 0.25 0.25 0 113 113
28/3/2007 18 48 0 64 83 47 7.7 9.5 5.3 1011.3 1013.5 1010.0 40.39 40.39 40.39 1.2 4.1 -1.8 0 0 0 0 0 0 0.00 0.00 0.00 0 62 62
29/3/2007 13 35 0 50 79 27 9.7 13.5 6.1 1012.8 1015.1 1011.3 40.39 40.39 40.39 -0.8 4.8 -5.6 0 0 0 0 0 0 0.00 0.00 0.00 0 299 299
30/3/2007 10 47 0 70 89 35 8.2 14.3 4.6 1011.6 1014.9 1007.3 40.39 40.39 40.39 2.5 4.5 -1.6 0 0 0 0 0 0 0.00 0.00 0.00 0 212 212
31/3/2007 10 43 0 78 92 49 7.3 11.8 3.9 1009.7 1013.7 1007.9 46.35 50.29 40.39 3.5 5.7 0.4 0 0 0 0 0 0 0.00 0.00 0.00 0 159 159
1/4/2007 15 40 0 83 90 68 7.9 10.7 5.1 1013.6 1017.7 1010.9 54.39 58.17 50.29 5.1 8.1 2.3 0 0 0 0 0 0 0.00 9.91 9.91 0 158 158
2/4/2007 23 50 0 76 92 64 10.1 12.2 5.3 1015.0 1016.4 1013.6 62.33 83.06 58.17 5.9 8.2 2.5 0 0 0 0 0 0 0.00 7.87 7.87 0 249 249
3/4/2007 10 35 0 86 94 79 7.4 10.7 5.3 1009.9 1014.7 1007.1 96.20 100.84 83.06 5.1 7.5 2.9 0 0 0 0 0 0 0.00 24.89 24.89 0 389 389
4/4/2007 7 32 0 82 96 24 6.4 13.8 3.1 1005.0 1009.5 1000.3 103.15 113.28 100.84 3.0 6.5 -6.5 0 0 0 0 0 0 0.00 17.78 17.78 0 164 164
5/4/2007 7 29 0 79 89 64 7.3 10.6 4.0 1012.1 1014.7 1008.9 114.33 116.08 113.28 3.9 7.3 1.2 0 0 0 0 0 0 0.00 12.45 12.45 0 104 104
6/4/2007 11 35 0 65 84 40 10.5 14.5 7.5 1016.1 1018.8 1014.2 117.13 120.65 116.08 4.0 7.5 0.7 0 0 0 0 0 0 0.00 2.79 2.79 0 102 102
7/4/2007 12 32 0 67 82 38 9.9 14.9 5.2 1018.7 1019.3 1018.2 120.65 120.65 120.65 3.8 7.2 0.1 0 0 0 0 0 0 0.00 4.57 4.57 0 182 182
8/4/2007 8 34 0 63 86 21 10.8 17.6 4.8 1018.3 1019.8 1016.5 120.65 120.65 120.65 2.8 6.3 -5.5 0 0 0 0 0 0 0.00 0.00 0.00 0 190 190
9/4/2007 7 21 0 60 76 42 10.8 14.8 5.9 1018.5 1019.9 1017.3 120.65 120.65 120.65 3.1 6.1 0.1 0 0 0 0 0 0 0.00 0.00 0.00 0 126 126
10/4/2007 8 27 0 74 88 62 10.5 12.7 8.8 1018.0 1019.9 1016.3 121.65 122.68 120.65 6.0 7.7 4.0 0 0 0 0 0 0 0.00 0.00 0.00 0 116 116
11/4/2007 8 34 0 76 89 62 11.1 13.7 8.2 1017.4 1019.9 1014.9 122.68 122.68 122.68 6.9 8.1 5.8 0 0 0 0 0 0 0.00 2.03 2.03 0 130 130
12/4/2007 19 50 3 73 84 63 11.6 14.5 9.7 1012.6 1015.8 1010.2 124.06 129.54 122.68 6.9 8.2 5.7 0 0 0 0 0 0 0.00 0.00 0.00 0 128 128
13/4/2007 11 31 0 82 92 66 11.8 14.2 10.6 1011.2 1015.5 1009.5 131.34 136.14 129.54 8.9 10.6 7.0 0 0 0 0 0 0 0.00 6.86 6.86 0 333 333
14/4/2007 16 58 0 72 89 38 12.3 15.4 9.8 1015.3 1017.6 1013.4 138.07 139.45 136.14 6.9 9.2 1.1 0 0 0 0 0 0 0.00 6.60 6.60 0 179 179
15/4/2007 21 58 0 47 77 27 15.4 19.6 12.0 1017.0 1020.0 1015.7 139.96 141.22 139.45 3.8 8.3 -0.2 0 0 0 0 0 0 0.00 0.00 0.00 0 0 0
